|
|||||||||||||||
| |||||||||||||||
May 05 • 12:50 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | E.Viviani Quick-Step Floors | ||||||||||||||
2 | Mareczko Wilier Triestina–Selle Italia | ||||||||||||||
3 | Sa.Bennett Bora-Hansgrohe | ||||||||||||||
4 | N.Bonifazio Bahrain–Merida | ||||||||||||||
5 | Modolo EF Pro Cycling | ||||||||||||||
6 | Venturini Ag2r-La Mondiale | ||||||||||||||
7 | Gibbons Dimension Data | ||||||||||||||
8 | Belletti Androni-Sidermec-Bottecchia | ||||||||||||||
9 | Ed.Planckaert Katusha-Alpecin | ||||||||||||||
10 | Drucker BMC | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|