|
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
June 01 |
|||||||||||||||||||||||
Group | ![]() |
Result | |||||||||||||||||||||
Group A | Jun 01 • 00:00 | [ tbd ] | - | [ tbd ] | |||||||||||||||||||
Group A | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Group B | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Group B | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Group C | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Group C | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |