|
|||||||||||||||
| |||||||||||||||
Jul 10 • 13:25 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Gaviria Quick-Step Floors | ||||||||||||||
2 | P.Sagan Bora-Hansgrohe | ||||||||||||||
3 | Greipel Lotto-Soudal | ||||||||||||||
4 | Groenewegen LottoNL-Jumbo | ||||||||||||||
5 | Kittel Katusha-Alpecin | ||||||||||||||
6 | Pasqualon Wanty-Groupe Gobert | ||||||||||||||
7 | Kristoff UAE Team Emirates | ||||||||||||||
8 | Degenkolb Trek-Segafredo | ||||||||||||||
9 | Smith Wanty-Groupe Gobert | ||||||||||||||
10 | H.Dupont Wanty-Groupe Gobert | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|