|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 12 - November 19 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Nov 12 • 19:30 | Seton Hall | - | Monmouth | 75 | : | 65 | |||||||||||||||||
Nov 12 • 20:00 | Louisville | - | George Mason | 72 | : | 61 | |||||||||||||||||
Nov 12 • 21:30 | Kentucky | - | Vermont | 73 | : | 69 | |||||||||||||||||
Nov 12 • 22:00 | Miami (FL) | - | Navy | 89 | : | 55 | |||||||||||||||||
Purdue | - | Chicago State | 111 | : | 42 | ||||||||||||||||||
Nov 13 • 00:00 | Arizona | - | UMBC | 103 | : | 78 | |||||||||||||||||
Nov 14 • 00:30 | Providence | - | Minnesota | 74 | : | 86 | |||||||||||||||||
Nov 14 • 01:00 | Notre Dame | - | Mount St Marys | 88 | : | 62 | |||||||||||||||||
Florida | - | Gardner-Webb | 116 | : | 74 | ||||||||||||||||||
Cincinnati | - | Western Carolina | 102 | : | 51 | ||||||||||||||||||
Nov 14 • 02:00 | Northwestern | - | Saint Peter's | 75 | : | 66 | |||||||||||||||||
Baylor | - | Texas A&M-CC | 70 | : | 46 | ||||||||||||||||||
Nov 14 • 02:30 | Xavier | - | Rider | 101 | : | 75 | |||||||||||||||||
Nov 14 • 03:00 | Wichita State | - | Charleston | 81 | : | 63 | |||||||||||||||||
Nov 14 • 04:00 | Saint Mary's | - | New Mexico State | 92 | : | 74 | |||||||||||||||||
Nov 14 • 05:00 | USC | - | North Dakota State | 75 | : | 65 | |||||||||||||||||
Nov 15 • 00:30 | Villanova | - | Nicholls | 113 | : | 77 | |||||||||||||||||
Nov 15 • 01:00 | Michigan State | - | Duke | 81 | : | 88 | |||||||||||||||||
Nov 15 • 02:30 | Marquette | - | Purdue | 71 | : | 86 | |||||||||||||||||
Nov 15 • 03:00 | Gonzaga | - | Howard | 106 | : | 69 | |||||||||||||||||
Nov 15 • 03:30 | Kansas | - | Kentucky | 65 | : | 61 | |||||||||||||||||
Nov 16 • 00:30 | Seton Hall | - | Indiana | 84 | : | 68 | |||||||||||||||||
Nov 16 • 01:00 | West Virginia | - | American University | 98 | : | 64 | |||||||||||||||||
Nov 16 • 02:00 | North Carolina | - | Bucknell | 93 | : | 81 | |||||||||||||||||
Minnesota | - | Niagara | 107 | : | 81 | ||||||||||||||||||
Nov 16 • 03:00 | Northwestern | - | Creighton | 88 | : | 92 | |||||||||||||||||
Nov 16 • 04:00 | Saint Mary's | - | Cal State Fullerton | 76 | : | 57 | |||||||||||||||||
Nov 16 • 05:00 | UCLA | - | Central Arkansas | 106 | : | 101 | |||||||||||||||||
Nov 17 • 01:00 | Notre Dame | - | Chicago State | 105 | : | 66 | |||||||||||||||||
Miami (FL) | - | Florida A&M | 90 | : | 59 | ||||||||||||||||||
Florida | - | North Florida | 108 | : | 68 | ||||||||||||||||||
Cincinnati | - | Coppin State | 97 | : | 54 | ||||||||||||||||||
Nov 17 • 02:30 | Wisconsin | - | Xavier | 70 | : | 80 | |||||||||||||||||
Nov 17 • 04:00 | Arizona | - | CSU Bakersfield | 91 | : | 59 | |||||||||||||||||
Nov 18 • 01:00 | Duke | - | Southern | 78 | : | 61 | |||||||||||||||||
Louisville | - | Omaha | 87 | : | 78 | ||||||||||||||||||
Kentucky | - | East Tennessee State | 78 | : | 61 | ||||||||||||||||||
Nov 18 • 02:00 | Texas A&M | - | UC Santa Barbara | 84 | : | 65 | |||||||||||||||||
Villanova | - | Lafayette | 104 | : | 57 | ||||||||||||||||||
Kansas | - | South Dakota State | 98 | : | 64 | ||||||||||||||||||
Nov 18 • 03:00 | UCLA | - | South Carolina State | 96 | : | 68 | |||||||||||||||||
Baylor | - | Alcorn State | 78 | : | 61 | ||||||||||||||||||
Nov 18 • 20:30 | Northwestern | - | La Salle | 82 | : | 74 | |||||||||||||||||
Nov 18 • 22:00 | Seton Hall | - | NJIT | 82 | : | 53 | |||||||||||||||||
Nov 19 • 01:00 | Purdue | - | Fairfield | 106 | : | 64 | |||||||||||||||||
Nov 19 • 01:30 | West Virginia | - | Morgan State | 111 | : | 48 | |||||||||||||||||
Nov 19 • 04:00 | Gonzaga | - | Utah State | 79 | : | 66 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |