|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 17 - December 23 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Dec 17 • 20:00 | Arizona State | - | Vanderbilt | 76 | : | 64 | |||||||||||||||||
Dec 17 • 21:00 | Tennessee | - | North Carolina | 73 | : | 78 | |||||||||||||||||
Baylor | - | Savannah State | 118 | : | 86 | ||||||||||||||||||
Dec 19 • 00:00 | Michigan State | - | Houston Baptist | 107 | : | 62 | |||||||||||||||||
Dec 19 • 01:00 | Kansas | - | Omaha | 109 | : | 64 | |||||||||||||||||
Florida State | - | Charleston Southern | 69 | : | 58 | ||||||||||||||||||
Dec 19 • 03:00 | Gonzaga | - | IUPUI | 101 | : | 71 | |||||||||||||||||
TCU | - | Texas Southern | 91 | : | 72 | ||||||||||||||||||
Arizona | - | North Dakota State | 83 | : | 53 | ||||||||||||||||||
Dec 20 • 00:30 | Xavier | - | Marshall | 81 | : | 77 | |||||||||||||||||
Dec 20 • 01:00 | Notre Dame | - | Dartmouth | 97 | : | 87 | |||||||||||||||||
Cincinnati | - | Arkansas-Pine Bluff | 77 | : | 49 | ||||||||||||||||||
Dec 20 • 02:00 | Wichita State | - | Arkansas State | 89 | : | 80 | |||||||||||||||||
Texas A&M | - | Northern Kentucky | 64 | : | 58 | ||||||||||||||||||
Texas Tech | - | Florida Atlantic | 90 | : | 54 | ||||||||||||||||||
Dec 20 • 03:00 | Arizona State | - | Longwood | 95 | : | 61 | |||||||||||||||||
Dec 21 • 01:00 | Duke | - | Evansville | 104 | : | 40 | |||||||||||||||||
West Virginia | - | Coppin State | 77 | : | 38 | ||||||||||||||||||
Seton Hall | - | Wagner | 89 | : | 68 | ||||||||||||||||||
Florida | - | James Madison | 72 | : | 63 | ||||||||||||||||||
Dec 21 • 02:00 | Baylor | - | Southern | 80 | : | 60 | |||||||||||||||||
Dec 21 • 03:00 | North Carolina | - | Wofford | 75 | : | 79 | |||||||||||||||||
Tennessee | - | Furman | 66 | : | 61 | ||||||||||||||||||
Dec 21 • 20:00 | Florida State | - | Southern Miss | 98 | : | 45 | |||||||||||||||||
Dec 22 • 00:00 | Purdue | - | Tennessee State | 97 | : | 48 | |||||||||||||||||
Dec 22 • 01:00 | Michigan State | - | Long Beach State | 102 | : | 60 | |||||||||||||||||
Notre Dame | - | Southeastern Louisiana | 86 | : | 50 | ||||||||||||||||||
Cincinnati | - | Cleveland State | 81 | : | 62 | ||||||||||||||||||
Dec 22 • 03:00 | Texas A&M | - | Buffalo | 89 | : | 73 | |||||||||||||||||
Arizona | - | Connecticut | 73 | : | 58 | ||||||||||||||||||
Dec 22 • 04:00 | San Diego State | - | Gonzaga | 72 | : | 70 | |||||||||||||||||
Dec 22 • 05:00 | Stanford | - | Kansas | 54 | : | 75 | |||||||||||||||||
Dec 22 • 21:00 | Arizona State | - | Pacific | 104 | : | 65 | |||||||||||||||||
Texas Tech | - | Abilene Christian | 74 | : | 47 | ||||||||||||||||||
Dec 23 • 01:00 | Wichita State | - | Florida Gulf Coast | 75 | : | 65 | |||||||||||||||||
Virginia | - | Hampton | 82 | : | 48 | ||||||||||||||||||
Florida | - | Incarnate Word | 75 | : | 60 | ||||||||||||||||||
Dec 23 • 02:30 | Villanova | - | Hofstra | 95 | : | 71 | |||||||||||||||||
Dec 23 • 03:00 | Northern Iowa | - | Xavier | 67 | : | 77 | |||||||||||||||||
TCU | - | William & Mary | 86 | : | 75 | ||||||||||||||||||
Dec 23 • 07:00 | Hawaii | - | Miami (FL) | 57 | : | 75 | |||||||||||||||||
Dec 23 • 18:00 | West Virginia | - | Fordham | 86 | : | 69 | |||||||||||||||||
Seton Hall | - | Manhattan | 74 | : | 62 | ||||||||||||||||||
Dec 23 • 18:30 | Wake Forest | - | Tennessee | 60 | : | 79 | |||||||||||||||||
Dec 23 • 19:30 | North Carolina | - | Ohio State | 86 | : | 72 | |||||||||||||||||
Dec 23 • 22:00 | UCLA | - | Kentucky | 83 | : | 75 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |