|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 06 - April 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 06 • 11:50 | Carlton Blues | - | Collingwood Magpies | 76 | : | 100 | |||||||||||||||||
Apr 07 • 05:45 | Port Adelaide Power | - | Brisbane Lions | 97 | : | 92 | |||||||||||||||||
Apr 07 • 06:10 | Melbourne Demons | - | North Melbourne Kangaroos | 123 | : | 86 | |||||||||||||||||
Apr 07 • 08:35 | Gold Coast Suns | - | Fremantle Dockers | 68 | : | 96 | |||||||||||||||||
Apr 07 • 11:25 | Sydney Swans | - | Greater Western Sydney | 103 | : | 87 | |||||||||||||||||
St Kilda Saints | - | Adelaide Crows | 55 | : | 104 | ||||||||||||||||||
Apr 08 • 05:10 | Richmond Tigers | - | Hawthorn Hawks | 102 | : | 89 | |||||||||||||||||
Apr 08 • 07:20 | Western Bulldogs | - | Essendon Bombers | 104 | : | 83 | |||||||||||||||||
Apr 08 • 08:40 | West Coast Eagles | - | Geelong Cats | 95 | : | 80 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |