|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 07 - April 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 07 • 01:30 | New England Revolution | - | Montreal Impact | 4 | : | 0 | |||||||||||||||||
Apr 07 • 23:00 | Atlanta United | - | Los Angeles FC | 5 | : | 0 | |||||||||||||||||
Apr 08 • 01:00 | Philadelphia Union | - | San Jose Earthquakes | 1 | : | 1 | |||||||||||||||||
Apr 08 • 02:00 | FC Dallas | - | Colorado Rapids | 1 | : | 1 | |||||||||||||||||
Apr 08 • 02:30 | Chicago Fire | - | Columbus Crew | 1 | : | 0 | |||||||||||||||||
Apr 08 • 03:30 | Real Salt Lake | - | Vancouver Whitecaps | 2 | : | 1 | |||||||||||||||||
Apr 08 • 22:00 | Orlando City SC | - | Portland Timbers | 3 | : | 2 | |||||||||||||||||
Apr 09 • 03:00 | Los Angeles Galaxy | - | Sporting Kansas City | 0 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |