|
|||||||||||||||
| |||||||||||||||
Jul 15 • 13:30 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Hushovd Garmin-Cervelo | ASc | Bas | Con | Kol | ||||||||||
2 | Moncoutié Cofidis | FSc | Con | Bas | Con | ||||||||||
3 | Roy Française des Jeux | Con | FSc | ASc | Gil | ||||||||||
4 | Bak HTC-Highroad | Kol | Kol | Cun | Bas | ||||||||||
5 | C.Pineau Quick Step | Mar | ASc | Gut | FSc | ||||||||||
6 | Boasson Hagen Sky | Lei | SSÃ | Kol | Cun | ||||||||||
7 | Gusev Katusha | Per | Klà | Klà | SSà | ||||||||||
8 | Petacchi Lampre | Urt | Roc | FSc | ASc | ||||||||||
9 | Tjallingii Rabobank | Kar | SyC | SSÃ | Pos | ||||||||||
10 | Gilbert Omega Pharma-Lotto | Klà | PVe | Nav | Per | ||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
1 |
|
|