|
|||||||||||||||||||||||
| |||||||||||||||||||||||
July 01 - July 02 |
|||||||||||||||||||||||
Group | Result Best-of-3 |
||||||||||||||||||||||
Pool B | Jul 01 • 13:00 | Schützenhöfer-Plesiutschnig | - | Wojtasik-Kociołek | 2 | : | 0 | ||||||||||||||||
Pool D | Ana Patrícia-Rebecca | - | Liliana-Baquerizo | 2 | : | 0 | |||||||||||||||||
Pool D | Bieneck-I.Schneider | - | Nzayisenga-Hakizimana | 2 | : | 0 | |||||||||||||||||
Pool B | Jul 01 • 14:00 | Kravčenoka-Graudina | - | Körtzinger-S.Schneider | 2 | : | 0 | ||||||||||||||||
Pool F | Jul 01 • 16:00 | Ágatha-Duda | - | Wang-Xia Xinyi | 2 | : | 0 | ||||||||||||||||
Pool G | Stubbe-van Iersel | - | Maita-Letendrie | 2 | : | 0 | |||||||||||||||||
Pool F | Jul 01 • 17:00 | Koshikawa-Murakami | - | Leila-Mailen | 2 | : | 0 | ||||||||||||||||
Pool G | Jul 01 • 18:05 | Clancy-Artacho | - | Sweat-Walsh | 2 | : | 0 | ||||||||||||||||
Pool A | Jul 01 • 19:00 | McNamara-McNamara | - | Michelle-Caballero Peña | 2 | : | 0 | ||||||||||||||||
Pool E | Xue-Wang | - | Mendoza-Lolette | 2 | : | 0 | |||||||||||||||||
Pool E | Jul 01 • 19:15 | Klineman-A.Ross | - | Borger-Sude | 1 | : | 2 | ||||||||||||||||
Pool A | Jul 01 • 20:30 | Ittlinger-Laboureur | - | Menegatti-Orsi Toth | 0 | : | 2 | ||||||||||||||||
Pool L | Jul 02 • 10:00 | Bárbara-Fernanda | - | Lahti-Parkkinen | 2 | : | 0 | ||||||||||||||||
Pool L | Strbova-Dubovcova | - | Revuelta-Orellana | 2 | : | 0 | |||||||||||||||||
Pool H | Jul 02 • 11:00 | Keizer-Meppelink | - | Betschart-Hüberli | 2 | : | 0 | ||||||||||||||||
Pool H | Laird-Palmer | - | Radwan-Elghobashy | 2 | : | 0 | |||||||||||||||||
Pool I | Jul 02 • 12:00 | Pavan-Humana-Paredes | - | Sponcil-Claes | 2 | : | 1 | ||||||||||||||||
Pool I | Ukolova-Birlova | - | Ayala-Ríos | 2 | : | 0 | |||||||||||||||||
Pool J | Jul 02 • 13:00 | Antonelli-Carol | - | Larsen-Stockman | 1 | : | 2 | ||||||||||||||||
Pool J | Kozuch-Ludwig | - | Nnoruga-Franco | 2 | : | 0 | |||||||||||||||||
Pool K | Zeng-Lin | - | Gallay-Pereyra | 2 | : | 0 | |||||||||||||||||
Pool C | Jul 02 • 14:00 | Bansley-Wilkerson | - | Behrens-Tillmann | 2 | : | 1 | ||||||||||||||||
Pool C | Heidrich-Vergé-Dépré | - | Bausero-Rotti | 2 | : | 0 | |||||||||||||||||
Pool K | Jul 02 • 14:30 | Hughes-S.Ross | - | Makroguzova-Kholomina | 0 | : | 2 | ||||||||||||||||
8 Points4 Points0 Points |