|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 02 • 17:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Masar | |||||||||||||||||||||
2 | Dee Ex Bee | ||||||||||||||||||||||
3 | Roaring Lion | ||||||||||||||||||||||
4 | Saxon Warrior | ||||||||||||||||||||||
5 | Hazapour | ||||||||||||||||||||||
6 | Delano Roosevelt | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 02 • 17:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Masar | |||||||||||||||||||||
2 | Dee Ex Bee | ||||||||||||||||||||||
3 | Roaring Lion | ||||||||||||||||||||||
4 | Saxon Warrior | ||||||||||||||||||||||
5 | Hazapour | ||||||||||||||||||||||
6 | Delano Roosevelt | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |