|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jul 07 • 15:10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Roaring Lion | |||||||||||||||||||||
2 | Saxon Warrior | ||||||||||||||||||||||
3 | Cliffs Of Moher | ||||||||||||||||||||||
4 | Hawkbill | ||||||||||||||||||||||
5 | Happily | ||||||||||||||||||||||
6 | Raymond Tusk | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jul 07 • 15:10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Roaring Lion | |||||||||||||||||||||
2 | Saxon Warrior | ||||||||||||||||||||||
3 | Cliffs Of Moher | ||||||||||||||||||||||
4 | Hawkbill | ||||||||||||||||||||||
5 | Happily | ||||||||||||||||||||||
6 | Raymond Tusk | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |