|
|||||||||||||||
| |||||||||||||||
May 08 • 12:00 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Petacchi Lampre | ||||||||||||||
2 | Cavendish HTC-Highroad | ||||||||||||||
3 | Belletti Colnago-CSF Inox | ||||||||||||||
4 | R.Ferrari Androni-Sidermec-Bottecchia | ||||||||||||||
5 | Božič Vacansoleil-DCM | ||||||||||||||
6 | Appollonio Sky | ||||||||||||||
7 | Farrar Garmin-Cervelo | ||||||||||||||
8 | McEwen Radio Shack | ||||||||||||||
9 | Weylandt Leopard Trek | ||||||||||||||
10 | Montaguti Ag2r-La Mondiale | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|