|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 03 - January 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 03 • 18:30 | Anadolu Efes SK Istanbul | - | FC Bayern Munich | 92 | : | 77 | |||||||||||||||||
Jan 03 • 20:45 | Real Madrid Baloncesto | - | Maccabi Tel Aviv BC | 91 | : | 79 | |||||||||||||||||
Olimpia Milano | - | KK Budućnost | 111 | : | 94 | ||||||||||||||||||
Jan 03 • 21:30 | CB Gran Canaria | - | BC Khimki Moscow | 70 | : | 99 | |||||||||||||||||
Jan 04 • 18:45 | Fenerbahçe | - | Saski Baskonia Vitoria | 96 | : | 87 | |||||||||||||||||
Jan 04 • 19:00 | BC Žalgiris Kaunas | - | PBC CSKA Moscow | 79 | : | 84 | |||||||||||||||||
Jan 04 • 20:00 | Olympiacos BC Piraeus | - | Panathinaikos BC Athens | 79 | : | 65 | |||||||||||||||||
Jan 04 • 21:00 | FC Barcelona Bàsquet | - | Darüşşafaka SK | 97 | : | 65 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |