|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 02 |
|||||||||||||||||||||||
Group | Result Best-of-5 |
||||||||||||||||||||||
Group C | Oct 02 • 04:00 | Hong Kong | - | France | 3 | : | 2 | ||||||||||||||||
Group E | Germany | - | Egypt | 3 | : | 0 | |||||||||||||||||
Group B | Oct 02 • 07:00 | Slovakia | - | Uzbekistan | 3 | : | 0 | ||||||||||||||||
Group C | Italy | - | South Africa | 3 | : | 0 | |||||||||||||||||
Group D | South Korea | - | Thailand | 3 | : | 1 | |||||||||||||||||
Group D | Luxembourg | - | Iran | 3 | : | 0 | |||||||||||||||||
Group A | Oct 02 • 10:00 | China | - | Puerto Rico | 3 | : | 0 | ||||||||||||||||
Group E | India | - | Czech Republic | 3 | : | 0 | |||||||||||||||||
Group A | Oct 02 • 13:00 | Canada | - | Malaysia | 1 | : | 3 | ||||||||||||||||
Group B | Japan | - | Poland | 3 | : | 0 | |||||||||||||||||
14 Points10 Points9 Points0 Points |