|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 04 |
|||||||||||||||||||||||
Group | Result Best-of-5 |
||||||||||||||||||||||
Group C | Oct 04 • 04:00 | Brazil | - | France | 2 | : | 3 | ||||||||||||||||
Group C | Hong Kong | - | South Africa | 3 | : | 0 | |||||||||||||||||
Group A | Oct 04 • 07:00 | China | - | Malaysia | 3 | : | 0 | ||||||||||||||||
Group A | USA | - | Puerto Rico | 2 | : | 3 | |||||||||||||||||
Group D | Oct 04 • 10:00 | Singapore | - | Thailand | 1 | : | 3 | ||||||||||||||||
Group D | South Korea | - | Iran | 3 | : | 0 | |||||||||||||||||
Group B | Oct 04 • 13:00 | Japan | - | Uzbekistan | 3 | : | 0 | ||||||||||||||||
Group B | Hungary | - | Poland | 3 | : | 0 | |||||||||||||||||
14 Points10 Points9 Points0 Points |