|
|||||||||||||||
Place | Result | ||||||||||||||
Australian Conference | |||||||||||||||
1 | Brumbies | 48 | |||||||||||||
2 | Rebels | 34 | |||||||||||||
3 | Waratahs | 30 | |||||||||||||
4 | Reds | 28 | |||||||||||||
5 | Sunwolves | 12 | |||||||||||||
New Zealand Conference | |||||||||||||||
1 | Crusaders | 58 | |||||||||||||
2 | Hurricanes | 53 | |||||||||||||
3 | Highlanders | 36 | |||||||||||||
4 | Chiefs | 36 | |||||||||||||
5 | Blues | 30 | |||||||||||||
South African Conference | |||||||||||||||
1 | Jaguares | 51 | |||||||||||||
2 | Bulls | 41 | |||||||||||||
3 | Sharks | 37 | |||||||||||||
4 | Lions | 35 | |||||||||||||
5 | Stormers | 35 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #2 (2019-02-22 07:35:00).