|
||||
Gameweek #1 | February 15 - February 16 | 7 Matches | ||
Gameweek #2 | February 22 - February 23 | 7 Matches | ||
Gameweek #3 | March 01 - March 02 | 7 Matches | ||
Gameweek #4 | March 08 - March 09 | 7 Matches | ||
Gameweek #5 | March 15 - March 16 | 5 Matches | ||
Gameweek #6 | March 22 - March 24 | 7 Matches | ||
Gameweek #7 | March 29 - March 30 | 6 Matches | ||
Gameweek #8 | April 05 - April 06 | 7 Matches | ||
Gameweek #9 | April 12 - April 13 | 6 Matches | ||
Gameweek #10 | April 19 - April 20 | 6 Matches | ||
Gameweek #11 | April 26 - April 27 | 6 Matches | ||
Gameweek #12 | May 03 - May 04 | 7 Matches | ||
Gameweek #13 | May 10 - May 12 | 7 Matches | ||
Gameweek #14 | May 17 - May 18 | 6 Matches | ||
Gameweek #15 | May 24 - May 25 | 7 Matches | ||
Gameweek #16 | May 31 - June 01 | 7 Matches | ||
Gameweek #17 | June 07 - June 08 | 7 Matches | ||
Gameweek #18 | June 14 - June 15 | 7 Matches | ||
Quarter finals | June 21 - June 22 | 4 Matches | ||
Semi finals | June 29 | 2 Matches | ||
Grand final | July 06 | 1 Match | ||
Season prediction |