|
|||||||||||||||
| |||||||||||||||
Sep 14 • 13:30 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Pinot Groupama-FDJ | ||||||||||||||
2 | S.Yates Mitchelton-Scott | ||||||||||||||
3 | Kruijswijk LottoNL-Jumbo | ||||||||||||||
4 | Urán EF Pro Cycling | ||||||||||||||
5 | M.Á.López Astana | ||||||||||||||
6 | Mas Nicolau Quick-Step Floors | ||||||||||||||
7 | Kelderman Sunweb | ||||||||||||||
8 | Valverde Belmonte Movistar | ||||||||||||||
9 | Gallopin Ag2r-La Mondiale | ||||||||||||||
10 | N.Quintana Rojas Movistar | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|