|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 05 - April 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 05 • 12:00 | Kashima Antlers | - | Nagoya Grampus | 2 | : | 1 | |||||||||||||||||
Kawasaki Frontale | - | Cerezo Osaka | 1 | : | 1 | ||||||||||||||||||
Apr 05 • 12:30 | Urawa Red Diamonds | - | Yokohama F. Marinos | 0 | : | 3 | |||||||||||||||||
Apr 06 • 06:00 | Consadole Sapporo | - | Oita Trinita | 1 | : | 2 | |||||||||||||||||
Apr 06 • 07:00 | FC Tokyo | - | Shimizu S-Pulse | 2 | : | 1 | |||||||||||||||||
Sanfrecce Hiroshima | - | Gamba Osaka | 3 | : | 0 | ||||||||||||||||||
Vegalta Sendai | - | Sagan Tosu | 3 | : | 0 | ||||||||||||||||||
Apr 06 • 09:00 | Shonan Bellmare | - | Júbilo Iwata | 0 | : | 2 | |||||||||||||||||
Apr 06 • 12:00 | Matsumoto Yamaga FC | - | Vissel Kobe | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |