|
|||||||||||||||
| |||||||||||||||
Sep 12 • 12:40 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Higuita EF Pro Cycling | ||||||||||||||
2 | Roglič Jumbo-Visma | ||||||||||||||
3 | Valverde Belmonte Movistar | ||||||||||||||
4 | Majka Bora-Hansgrohe | ||||||||||||||
5 | M.Á.López Astana | ||||||||||||||
6 | Hagen Lotto-Soudal | ||||||||||||||
7 | Meintjes Dimension Data | ||||||||||||||
8 | N.Quintana Rojas Movistar | ||||||||||||||
9 | Pogačar UAE Team Emirates | ||||||||||||||
10 | O.Rodríguez Euskadi-Murias | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|