|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Max Verstappen Red Bull Racing |
|||||||||||||||
5 | Charles Leclerc Ferrari |
|||||||||||||||
6 | Pierre Gasly Red Bull Racing |
|||||||||||||||
7 | Daniel Ricciardo Renault |
|||||||||||||||
8 | Sergio Pérez Racing Point |
|||||||||||||||
Fastest lap | Pierre Gasly Red Bull Racing |
|||||||||||||||
Not classified | Lando Norris McLaren |
|||||||||||||||
Nico Hülkenberg Renault |
||||||||||||||||
Daniil Kvyat Toro Rosso |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |