|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
4 | Pierre Gasly Red Bull Racing |
|||||||||||||||
5 | Max Verstappen Red Bull Racing |
|||||||||||||||
6 | Carlos Sainz McLaren |
|||||||||||||||
7 | Daniel Ricciardo Renault |
|||||||||||||||
8 | Kimi Räikkönen Alfa Romeo Racing |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Romain Grosjean Haas |
|||||||||||||||
Kevin Magnussen Haas |
||||||||||||||||
Antonio Giovinazzi Alfa Romeo Racing |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |