|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Daniil Kvyat Toro Rosso |
|||||||||||||||
4 | Lance Stroll Racing Point |
|||||||||||||||
5 | Carlos Sainz McLaren |
|||||||||||||||
6 | Alex Albon Toro Rosso |
|||||||||||||||
7 | Romain Grosjean Haas |
|||||||||||||||
8 | Kevin Magnussen Haas |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Charles Leclerc Ferrari |
|||||||||||||||
Lando Norris McLaren |
||||||||||||||||
Valtteri Bottas Mercedes |
||||||||||||||||
Sergio Pérez Racing Point |
||||||||||||||||
Daniel Ricciardo Renault |
||||||||||||||||
Nico Hülkenberg Renault |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |