|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Charles Leclerc Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
4 | Alex Albon Red Bull Racing |
|||||||||||||||
5 | Carlos Sainz McLaren |
|||||||||||||||
6 | Daniel Ricciardo Renault |
|||||||||||||||
7 | Charles Leclerc Ferrari |
|||||||||||||||
8 | Pierre Gasly Toro Rosso |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Max Verstappen Red Bull Racing |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |