|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Charles Leclerc Ferrari |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Charles Leclerc Ferrari |
|||||||||||||||
5 | Alex Albon Red Bull Racing |
|||||||||||||||
6 | Max Verstappen Red Bull Racing |
|||||||||||||||
7 | Sergio Pérez Racing Point |
|||||||||||||||
8 | Daniel Ricciardo Renault |
|||||||||||||||
Fastest lap | Charles Leclerc Ferrari |
|||||||||||||||
Not classified | Lando Norris McLaren |
|||||||||||||||
Kimi Räikkönen Alfa Romeo Racing |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |