|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 04 - April 07 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 04 • 10:50 | Adelaide Crows | - | Geelong Cats | 75 | : | 99 | |||||||||||||||||
Apr 05 • 10:50 | Melbourne Demons | - | Essendon Bombers | 112 | : | 130 | |||||||||||||||||
Apr 06 • 04:45 | Carlton Blues | - | Sydney Swans | 74 | : | 93 | |||||||||||||||||
Apr 06 • 07:35 | Greater Western Sydney | - | Richmond Tigers | 125 | : | 76 | |||||||||||||||||
Apr 06 • 10:25 | Brisbane Lions | - | Port Adelaide Power | 107 | : | 90 | |||||||||||||||||
Collingwood Magpies | - | West Coast Eagles | 76 | : | 98 | ||||||||||||||||||
Apr 07 • 06:20 | Western Bulldogs | - | Gold Coast Suns | 68 | : | 73 | |||||||||||||||||
Apr 07 • 07:20 | Hawthorn Hawks | - | North Melbourne Kangaroos | 87 | : | 71 | |||||||||||||||||
Apr 07 • 09:20 | Fremantle Dockers | - | St Kilda Saints | 71 | : | 66 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |