|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 01 - January 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 01 • 13:45 | Millwall FC | - | Luton Town FC | 3 | : | 1 | |||||||||||||||||
Jan 01 • 16:00 | Sheffield Wednesday | - | Hull City | 0 | : | 1 | |||||||||||||||||
Fulham FC | - | Reading FC | 1 | : | 2 | ||||||||||||||||||
Nottingham Forest | - | Blackburn Rovers | 3 | : | 2 | ||||||||||||||||||
Birmingham City | - | Wigan Athletic | 2 | : | 3 | ||||||||||||||||||
Huddersfield Town | - | Stoke City | 2 | : | 5 | ||||||||||||||||||
Bristol City | - | Brentford FC | 0 | : | 4 | ||||||||||||||||||
Preston North End | - | Middlesbrough FC | 0 | : | 2 | ||||||||||||||||||
Queens Park Rangers | - | Cardiff City | 6 | : | 1 | ||||||||||||||||||
Jan 01 • 18:15 | West Bromwich Albion | - | Leeds United | 1 | : | 1 | |||||||||||||||||
Jan 02 • 20:45 | Derby County | - | Barnsley FC | 2 | : | 1 | |||||||||||||||||
Swansea City | - | Charlton Athletic | 1 | : | 0 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |