|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 04 - January 11 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 04 • 16:00 | Queen of the South | - | Dundee United | 0 | : | 1 | |||||||||||||||||
Dundee FC | - | Inverness CT | 0 | : | 2 | ||||||||||||||||||
Jan 04 • 20:00 | Elche CF | - | SD Huesca | 1 | : | 1 | |||||||||||||||||
Jan 06 • 19:15 | Maccabi Haifa | - | Maccabi Tel Aviv | 3 | : | 4 | |||||||||||||||||
Jan 07 • 21:00 | Manchester United | - | Manchester City | 1 | : | 3 | |||||||||||||||||
Jan 08 • 20:00 | Valencia CF | - | Real Madrid | 1 | : | 3 | |||||||||||||||||
Jan 08 • 21:00 | Leicester City | - | Aston Villa | 1 | : | 1 | |||||||||||||||||
Jan 09 • 20:00 | FC Barcelona | - | Atlético Madrid | 2 | : | 3 | |||||||||||||||||
Jan 10 • 20:00 | Clermont Foot | - | Troyes AC | 3 | : | 2 | |||||||||||||||||
Jan 11 • 15:30 | Connah's Quay Nomads | - | Barry Town United AFC | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |