|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 17 - January 19 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 17 • 09:30 | Adelaide United | - | Melbourne Victory | 1 | : | 0 | |||||||||||||||||
Jan 18 • 07:00 | Brisbane Roar | - | Wellington Phoenix | 1 | : | 0 | |||||||||||||||||
Jan 18 • 09:30 | Melbourne City | - | Newcastle United Jets | 2 | : | 0 | |||||||||||||||||
Jan 19 • 06:00 | Western United FC | - | Central Coast Mariners | 3 | : | 0 | |||||||||||||||||
Jan 19 • 08:30 | Western Sydney Wanderers | - | Perth Glory | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |