|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 20 |
|||||||||||||||||||||||
Group | Result Best-of-5 |
||||||||||||||||||||||
Group E | Feb 20 • 02:00 | Nigeria | - | Czech Republic | 0 | : | 3 | ||||||||||||||||
Group E | Taiwan (Rep. of China) | - | Madagascar | 3 | : | 0 | |||||||||||||||||
Group F | Feb 20 • 05:00 | Hong Kong | - | Serbia | 3 | : | 0 | ||||||||||||||||
Group F | Slovakia | - | Puerto Rico | 3 | : | 2 | |||||||||||||||||
Group G | Singapore | - | Canada | 3 | : | 0 | |||||||||||||||||
Group G | Slovenia | - | Malaysia | 3 | : | 0 | |||||||||||||||||
Group H | Egypt | - | Thailand | 3 | : | 1 | |||||||||||||||||
Group H | Romania | - | Iran | 3 | : | 1 | |||||||||||||||||
Group A | Feb 20 • 12:00 | Croatia | - | Cuba | 3 | : | 1 | ||||||||||||||||
Group A | Belgium | - | Hungary | 2 | : | 3 | |||||||||||||||||
Group B | England | - | Saudi Arabia | 3 | : | 0 | |||||||||||||||||
Group B | USA | - | Kazakhstan | 1 | : | 3 | |||||||||||||||||
Group C | Poland | - | Chile | 3 | : | 0 | |||||||||||||||||
Group C | India | - | New Zealand | 3 | : | 0 | |||||||||||||||||
Group D | Australia | - | Algeria | 3 | : | 2 | |||||||||||||||||
Group D | Denmark | - | Austria | 3 | : | 1 | |||||||||||||||||
14 Points10 Points9 Points0 Points |