|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 17 |
|||||||||||||||||||||||
Group | Result Best-of-5 |
||||||||||||||||||||||
Group B | Feb 17 • 02:00 | Brazil | - | South Africa | 3 | : | 0 | ||||||||||||||||
Group D | USA | - | Chile | 2 | : | 3 | |||||||||||||||||
Group E | Puerto Rico | - | Italy | 2 | : | 3 | |||||||||||||||||
Group G | Romania | - | Canada | 3 | : | 0 | |||||||||||||||||
Group A | Feb 17 • 05:00 | China | - | Uzbekistan | 3 | : | 0 | ||||||||||||||||
Group C | Germany | - | Mexico | 3 | : | 0 | |||||||||||||||||
Group C | Slovakia | - | Nigeria | 3 | : | 0 | |||||||||||||||||
Group H | Egypt | - | Czech Republic | 3 | : | 1 | |||||||||||||||||
Group A | Feb 17 • 09:00 | Hungary | - | Spain | 3 | : | 2 | ||||||||||||||||
Group D | Taiwan (Rep. of China) | - | Algeria | 3 | : | 0 | |||||||||||||||||
Group E | South Korea | - | Malaysia | 3 | : | 0 | |||||||||||||||||
Group F | Hong Kong | - | Australia | 3 | : | 0 | |||||||||||||||||
Group F | Portugal | - | Austria | 3 | : | 2 | |||||||||||||||||
Group B | Feb 17 • 12:00 | Japan | - | Iran | 3 | : | 0 | ||||||||||||||||
Group G | Singapore | - | Sweden | 2 | : | 3 | |||||||||||||||||
Group H | France | - | Ukraine | 3 | : | 0 | |||||||||||||||||
14 Points10 Points9 Points0 Points |