|
|||||||||||||||
| |||||||||||||||
Oct 22 • 10:20 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Hindley Sunweb | ||||||||||||||
2 | Geoghegan Hart INEOS Grenadiers | ||||||||||||||
3 | Bilbao Bahrain - McLaren | ||||||||||||||
4 | Fuglsang Astana | ||||||||||||||
5 | Kelderman Sunweb | ||||||||||||||
6 | Konrad Bora-Hansgrohe | ||||||||||||||
7 | Almeida Deceuninck–Quick-Step | ||||||||||||||
8 | V.Nibali Trek-Segafredo | ||||||||||||||
9 | Pernsteiner Bahrain - McLaren | ||||||||||||||
10 | Masnada Deceuninck–Quick-Step | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|