|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 17 - November 24 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Nov 17 • 20:00 | Arizona | - | New Mexico State | 83 | : | 53 | |||||||||||||||||
Nov 17 • 21:00 | Connecticut | - | Florida | 62 | : | 59 | |||||||||||||||||
Nov 17 • 22:00 | Saint Louis | - | Seton Hall | 66 | : | 83 | |||||||||||||||||
Nov 17 • 23:00 | Louisville | - | North Carolina Central | 87 | : | 58 | |||||||||||||||||
Nov 18 • 02:00 | Oregon | - | UT Arlington | 67 | : | 47 | |||||||||||||||||
Saint Mary's | - | Cal Poly | 79 | : | 48 | ||||||||||||||||||
Nov 19 • 00:30 | Michigan State | - | Charleston Southern | 94 | : | 46 | |||||||||||||||||
Nov 19 • 01:00 | Kentucky | - | Utah Valley | 82 | : | 74 | |||||||||||||||||
Nov 19 • 02:00 | Auburn | - | Colgate | 91 | : | 62 | |||||||||||||||||
Nov 19 • 02:30 | Ohio State | - | Stetson | 86 | : | 51 | |||||||||||||||||
Nov 19 • 03:00 | Utah State | - | UTSA | 82 | : | 50 | |||||||||||||||||
Colorado | - | UC Irvine | 69 | : | 53 | ||||||||||||||||||
Nov 20 • 01:00 | Virginia | - | Vermont | 61 | : | 55 | |||||||||||||||||
LSU | - | UMBC | 77 | : | 50 | ||||||||||||||||||
Nov 20 • 02:00 | Kansas | - | East Tennessee State | 75 | : | 63 | |||||||||||||||||
Nov 20 • 02:30 | Maryland | - | Fairfield | 74 | : | 55 | |||||||||||||||||
Nov 20 • 03:00 | Gonzaga | - | UT Arlington | 72 | : | 66 | |||||||||||||||||
Nov 20 • 05:00 | Washington | - | Maine | 72 | : | 53 | |||||||||||||||||
Nov 21 • 01:00 | Louisville | - | South Carolina Upstate | 76 | : | 50 | |||||||||||||||||
Nov 21 • 02:00 | Memphis | - | Arkansas-Little Rock | 68 | : | 58 | |||||||||||||||||
Nov 21 • 02:30 | North Carolina | - | Elon | 75 | : | 61 | |||||||||||||||||
Nov 21 • 05:00 | Fresno State | - | Saint Mary's | 58 | : | 68 | |||||||||||||||||
Nov 21 • 17:30 | Villanova | - | Middle Tennessee | 98 | : | 69 | |||||||||||||||||
Nov 21 • 19:30 | Florida | - | Saint Joseph's | 70 | : | 62 | |||||||||||||||||
Nov 21 • 22:30 | Ohio | - | Baylor | 76 | : | 53 | |||||||||||||||||
Nov 22 • 01:00 | Xavier | - | Towson | 73 | : | 51 | |||||||||||||||||
Nov 22 • 02:00 | Texas Tech | - | Tennessee State | 72 | : | 57 | |||||||||||||||||
Nov 22 • 03:00 | Duke | - | California | 87 | : | 52 | |||||||||||||||||
Arizona | - | South Dakota State | 71 | : | 64 | ||||||||||||||||||
Nov 23 • 01:00 | Kentucky | - | Mount St Marys | 82 | : | 62 | |||||||||||||||||
Maryland | - | George Mason | 86 | : | 63 | ||||||||||||||||||
Ohio State | - | Fort Wayne | 85 | : | 46 | ||||||||||||||||||
LSU | - | Utah State | 78 | : | 80 | ||||||||||||||||||
Nov 23 • 03:00 | Oregon | - | Houston | 78 | : | 66 | |||||||||||||||||
Nov 23 • 05:00 | Washington | - | Montana | 73 | : | 56 | |||||||||||||||||
Nov 23 • 18:00 | Virginia | - | Massachusetts | 58 | : | 46 | |||||||||||||||||
Seton Hall | - | Florida A&M | 87 | : | 51 | ||||||||||||||||||
Nov 23 • 19:00 | Memphis | - | Ole Miss | 87 | : | 86 | |||||||||||||||||
Nov 24 • 02:00 | Gonzaga | - | CSU Bakersfield | 77 | : | 49 | |||||||||||||||||
Saint Mary's | - | Lehigh | 77 | : | 66 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |