|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 24 - December 01 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Nov 24 • 20:00 | Texas Tech | - | LIU Brooklyn | 96 | : | 66 | |||||||||||||||||
Nov 25 • 00:00 | Louisville | - | Akron | 82 | : | 76 | |||||||||||||||||
Kentucky | - | Lamar | 81 | : | 56 | ||||||||||||||||||
Nov 25 • 00:30 | Utah State | - | North Texas | 68 | : | 59 | |||||||||||||||||
Nov 25 • 02:00 | Colorado | - | Wyoming | 56 | : | 41 | |||||||||||||||||
Nov 25 • 02:30 | Arizona | - | Long Beach State | 104 | : | 67 | |||||||||||||||||
Nov 25 • 04:30 | Washington | - | San Diego | 88 | : | 69 | |||||||||||||||||
Nov 25 • 23:00 | Virginia Tech | - | Michigan State | 71 | : | 66 | |||||||||||||||||
Nov 26 • 00:30 | Ohio State | - | Kent State | 71 | : | 52 | |||||||||||||||||
Nov 26 • 01:00 | Tennessee | - | Chattanooga | 58 | : | 46 | |||||||||||||||||
Virginia Commonwealth | - | Alabama State | 78 | : | 62 | ||||||||||||||||||
Nov 26 • 03:00 | Chaminade | - | Kansas | 63 | : | 93 | |||||||||||||||||
Nov 26 • 03:30 | Auburn | - | New Mexico | 84 | : | 59 | |||||||||||||||||
Nov 27 • 03:00 | Duke | - | Stephen F Austin | 83 | : | 85 | |||||||||||||||||
Nov 27 • 20:30 | Alabama | - | North Carolina | 67 | : | 76 | |||||||||||||||||
Nov 27 • 22:00 | Virginia | - | Maine | 46 | : | 26 | |||||||||||||||||
Nov 28 • 01:00 | Gonzaga | - | Southern Miss | 94 | : | 69 | |||||||||||||||||
Nov 28 • 03:30 | Oregon | - | Seton Hall | 71 | : | 69 | |||||||||||||||||
Nov 28 • 17:00 | Maryland | - | Temple | 76 | : | 69 | |||||||||||||||||
Nov 28 • 22:00 | North Carolina State | - | Memphis | 78 | : | 83 | |||||||||||||||||
Nov 29 • 02:00 | Texas Tech | - | Iowa | 61 | : | 72 | |||||||||||||||||
Nov 29 • 05:00 | Pepperdine | - | Arizona | 91 | : | 93 | |||||||||||||||||
Nov 29 • 23:00 | Louisville | - | Western Kentucky | 71 | : | 54 | |||||||||||||||||
Nov 30 • 01:00 | Duke | - | Winthrop | 83 | : | 70 | |||||||||||||||||
Kentucky | - | UAB | 69 | : | 58 | ||||||||||||||||||
Tennessee | - | Florida State | 57 | : | 60 | ||||||||||||||||||
Nov 30 • 03:00 | Ohio State | - | Morgan State | 90 | : | 57 | |||||||||||||||||
Nov 30 • 03:30 | Virginia Commonwealth | - | Purdue | 56 | : | 59 | |||||||||||||||||
Nov 30 • 05:30 | Saint Mary's | - | Utah State | 81 | : | 73 | |||||||||||||||||
Nov 30 • 18:00 | Xavier | - | Lipscomb | 87 | : | 62 | |||||||||||||||||
Nov 30 • 20:00 | Texas | - | McNeese State | 73 | : | 71 | |||||||||||||||||
Dec 01 • 03:00 | Colorado | - | Sacramento State | 59 | : | 45 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |