|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 12 - January 19 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 12 • 18:00 | Purdue | - | Michigan State | 71 | : | 42 | |||||||||||||||||
Connecticut | - | Wichita State | 86 | : | 89 | ||||||||||||||||||
Jan 12 • 19:00 | Minnesota | - | Michigan | 75 | : | 67 | |||||||||||||||||
Jan 12 • 22:00 | South Florida | - | Memphis | 64 | : | 68 | |||||||||||||||||
Jan 13 • 00:00 | Colorado | - | Utah | 91 | : | 52 | |||||||||||||||||
Jan 13 • 04:00 | Oregon State | - | Arizona | 82 | : | 65 | |||||||||||||||||
Jan 15 • 00:30 | Ohio State | - | Nebraska | 80 | : | 68 | |||||||||||||||||
Jan 15 • 01:00 | Clemson | - | Duke | 79 | : | 72 | |||||||||||||||||
Pittsburgh | - | Louisville | 68 | : | 73 | ||||||||||||||||||
Jan 15 • 02:00 | Dayton | - | Virginia Commonwealth | 79 | : | 65 | |||||||||||||||||
Kansas State | - | Texas Tech | 63 | : | 77 | ||||||||||||||||||
Jan 15 • 02:30 | Villanova | - | DePaul | 79 | : | 75 | |||||||||||||||||
Jan 15 • 03:00 | Oklahoma | - | Kansas | 52 | : | 66 | |||||||||||||||||
Wisconsin | - | Maryland | 56 | : | 54 | ||||||||||||||||||
West Virginia | - | TCU | 81 | : | 49 | ||||||||||||||||||
Jan 15 • 05:00 | Fresno State | - | San Diego State | 55 | : | 64 | |||||||||||||||||
Jan 16 • 00:30 | Butler | - | Seton Hall | 70 | : | 78 | |||||||||||||||||
South Carolina | - | Kentucky | 81 | : | 78 | ||||||||||||||||||
Jan 16 • 01:00 | Florida State | - | Virginia | 54 | : | 50 | |||||||||||||||||
Jan 16 • 02:00 | Baylor | - | Iowa State | 68 | : | 55 | |||||||||||||||||
Jan 16 • 03:00 | Alabama | - | Auburn | 83 | : | 64 | |||||||||||||||||
Minnesota | - | Penn State | 75 | : | 69 | ||||||||||||||||||
Temple | - | Wichita State | 65 | : | 53 | ||||||||||||||||||
Jan 17 • 01:00 | Memphis | - | Cincinnati | 60 | : | 49 | |||||||||||||||||
Jan 17 • 02:30 | Arizona | - | Utah | 93 | : | 77 | |||||||||||||||||
Jan 17 • 03:00 | Washington State | - | Oregon | 72 | : | 61 | |||||||||||||||||
Arizona State | - | Colorado | 61 | : | 68 | ||||||||||||||||||
Jan 17 • 05:00 | Gonzaga | - | Santa Clara | 104 | : | 54 | |||||||||||||||||
Jan 18 • 01:00 | Michigan State | - | Wisconsin | 67 | : | 55 | |||||||||||||||||
Saint Louis | - | Dayton | 76 | : | 78 | ||||||||||||||||||
Jan 18 • 03:00 | Iowa | - | Michigan | 90 | : | 83 | |||||||||||||||||
Jan 18 • 18:00 | Oklahoma State | - | Baylor | 68 | : | 75 | |||||||||||||||||
Penn State | - | Ohio State | 90 | : | 76 | ||||||||||||||||||
Villanova | - | Connecticut | 61 | : | 55 | ||||||||||||||||||
Jan 18 • 19:00 | Miami (FL) | - | Florida State | 79 | : | 83 | |||||||||||||||||
DePaul | - | Butler | 79 | : | 66 | ||||||||||||||||||
Jan 18 • 19:30 | Florida | - | Auburn | 69 | : | 47 | |||||||||||||||||
Jan 18 • 20:00 | Texas | - | Kansas | 57 | : | 66 | |||||||||||||||||
Maryland | - | Purdue | 57 | : | 50 | ||||||||||||||||||
Kansas State | - | West Virginia | 84 | : | 68 | ||||||||||||||||||
Jan 18 • 20:30 | Arizona | - | Colorado | 75 | : | 54 | |||||||||||||||||
Jan 18 • 21:45 | Washington | - | Oregon | 61 | : | 64 | |||||||||||||||||
Jan 18 • 22:00 | Arkansas | - | Kentucky | 66 | : | 73 | |||||||||||||||||
Texas Tech | - | Iowa State | 72 | : | 52 | ||||||||||||||||||
Wichita State | - | Houston | 54 | : | 65 | ||||||||||||||||||
Jan 19 • 00:00 | Duke | - | Louisville | 73 | : | 79 | |||||||||||||||||
Jan 19 • 02:00 | San Diego State | - | Nevada | 68 | : | 55 | |||||||||||||||||
Georgia Tech | - | Virginia | 58 | : | 63 | ||||||||||||||||||
Jan 19 • 04:00 | Gonzaga | - | Brigham Young | 92 | : | 69 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |