|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 09 - March 12 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Mar 09 • 23:00 | Delaware | - | Hofstra | 61 | : | 75 | |||||||||||||||||
Mar 10 • 00:00 | North Dakota State | - | Oral Roberts | 75 | : | 69 | |||||||||||||||||
Wright State | - | UIC | 56 | : | 73 | ||||||||||||||||||
East Tennessee State | - | Wofford | 72 | : | 58 | ||||||||||||||||||
Mar 10 • 02:00 | Gonzaga | - | San Francisco | 81 | : | 77 | |||||||||||||||||
Mar 10 • 02:30 | Northern Kentucky | - | Green Bay | 80 | : | 69 | |||||||||||||||||
Mar 10 • 04:30 | Brigham Young | - | Saint Mary's | 50 | : | 51 | |||||||||||||||||
Mar 10 • 21:30 | Pittsburgh | - | Wake Forest | 81 | : | 72 | |||||||||||||||||
Mar 11 • 00:00 | Stony Brook | - | Hartford | 58 | : | 64 | |||||||||||||||||
Northern Kentucky | - | UIC | 71 | : | 62 | ||||||||||||||||||
Virginia Tech | - | North Carolina | 56 | : | 78 | ||||||||||||||||||
Hofstra | - | Northeastern | 70 | : | 61 | ||||||||||||||||||
Mar 11 • 02:00 | Gonzaga | - | Saint Mary's | 84 | : | 66 | |||||||||||||||||
North Dakota State | - | North Dakota | 89 | : | 53 | ||||||||||||||||||
Mar 11 • 19:00 | North Carolina State | - | Pittsburgh | 73 | : | 58 | |||||||||||||||||
Mar 11 • 22:30 | Arizona | - | Washington | 77 | : | 70 | |||||||||||||||||
Mar 12 • 00:00 | Georgetown | - | St John's | 62 | : | 75 | |||||||||||||||||
Mar 12 • 02:00 | TCU | - | Kansas State | 49 | : | 53 | |||||||||||||||||
Syracuse | - | North Carolina | 81 | : | 53 | ||||||||||||||||||
Mar 12 • 02:30 | Xavier | - | DePaul | 67 | : | 71 | |||||||||||||||||
Mar 12 • 04:30 | Colorado | - | Washington State | 68 | : | 82 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |