|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 05 - September 08 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Sep 05 • 09:35 | Manawatu RU | - | Northland RFU | 31 | : | 25 | |||||||||||||||||
Sep 06 • 07:45 | Hawke's Bay RU | - | Rugby Southland | 41 | : | 23 | |||||||||||||||||
Sep 06 • 09:45 | Counties Manukau RFU | - | Tasman RU | 0 | : | 36 | |||||||||||||||||
Sep 07 • 07:05 | North Harbour RU | - | Waikato RU | 38 | : | 36 | |||||||||||||||||
Sep 07 • 09:35 | Bay of Plenty Steamers | - | Wellington Lions | 15 | : | 16 | |||||||||||||||||
Sep 08 • 04:05 | Auckland RU | - | Canterbury RFU | 22 | : | 32 | |||||||||||||||||
Sep 08 • 06:35 | Otago RFU | - | Taranaki Bulls | 35 | : | 27 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |