|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 02 |
|||||||||||||||||||||||
Group | Result Best-of-9 |
||||||||||||||||||||||
Group C | Sep 02 • 06:00 | Ding Junhui | - | Joe Perry | 5 | : | 3 | ||||||||||||||||
Group C | Noppon Saengkham | - | Reanne Evans | 5 | : | 1 | |||||||||||||||||
Group D | Gary Wilson | - | Akani Songsermsawad | 5 | : | 3 | |||||||||||||||||
Group D | Mark Selby | - | Bernard Tey Choon Kiat | 5 | : | 1 | |||||||||||||||||
Group A | Sep 02 • 08:30 | Kyren Wilson | - | Anthony McGill | 5 | : | 2 | ||||||||||||||||
Group A | Passakorn Suwannawat | - | Mohammed Shehab | 5 | : | 4 | |||||||||||||||||
Group B | Kritsanut Lertsattayatthorn | - | Wu Yize | 0 | : | 5 | |||||||||||||||||
Group B | Luca Brecel | - | Stephen Maguire | 0 | : | 5 | |||||||||||||||||
Group E | Sep 02 • 11:00 | John Higgins | - | James Wattana | 5 | : | 3 | ||||||||||||||||
Group E | Yan Bingtao | - | Kurt Dunham | 5 | : | 3 | |||||||||||||||||
Group F | David Gilbert | - | Jimmy White | 5 | : | 3 | |||||||||||||||||
Group F | Ryan Day | - | Mohamed Khairy | 5 | : | 1 | |||||||||||||||||
Group G | Sep 02 • 13:30 | Stuart Bingham | - | Ken Doherty | 5 | : | 3 | ||||||||||||||||
Group G | Ali Carter | - | Alexis Callewaert | 5 | : | 0 | |||||||||||||||||
Group H | Mark Williams | - | Thepchaiya Un-Nooh | 5 | : | 2 | |||||||||||||||||
Group H | Graeme Dott | - | Ng On Yee | 5 | : | 2 | |||||||||||||||||
12 Points8-7 Points6-5 Points0 Points |