|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 08 - February 16 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Feb 08 • 13:30 | Rochdale Mayfield | - | North Wales Crusaders | 6 | : | 64 | |||||||||||||||||
Feb 08 • 15:00 | Thornhill Trojans | - | Doncaster RLFC | 20 | : | 24 | |||||||||||||||||
Siddal ARLFC | - | West Hull ARLFC | 10 | : | 6 | ||||||||||||||||||
Feb 08 • 15:15 | British Army | - | Ince Rose Bridge | 34 | : | 22 | |||||||||||||||||
Feb 08 • 15:30 | Leigh Miners Rangers | - | Bentley ARLFC | 20 | : | 4 | |||||||||||||||||
Feb 09 • 15:00 | West Wales Raiders | - | Underbank Rangers | 8 | : | 30 | |||||||||||||||||
Feb 09 • 16:00 | Hunslet RLFC | - | Midlands Hurricanes | 36 | : | 4 | |||||||||||||||||
Feb 15 • 15:00 | Keighley Cougars | - | Newcastle Thunder | 12 | : | 16 | |||||||||||||||||
Feb 16 • 15:00 | Workington Town | - | West Bowling | 28 | : | 22 | |||||||||||||||||
Feb 16 • 16:00 | Barrow Raiders | - | London Skolars | 38 | : | 18 | |||||||||||||||||
Rochdale Hornets | - | York Acorn | 54 | : | 10 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |