|
|||||||||||||||
| |||||||||||||||
Oct 21 • 03:00 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Gaviria UAE Team Emirates | ||||||||||||||
2 | Ackermann Bora-Hansgrohe | ||||||||||||||
3 | Trentin Mitchelton-Scott | ||||||||||||||
4 | Bauhaus Bahrain–Merida | ||||||||||||||
5 | T.Dupont Wanty-Groupe Gobert | ||||||||||||||
6 | B.Swift INEOS Grenadiers | ||||||||||||||
7 | Kanter Sunweb | ||||||||||||||
8 | Martinelli Deceuninck–Quick-Step | ||||||||||||||
9 | Degenkolb Trek-Segafredo | ||||||||||||||
10 | Campenaerts Lotto-Soudal | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|