|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Lance Stroll Racing Point |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Lance Stroll Racing Point |
|||||||||||||||
5 | Alex Albon Red Bull Racing |
|||||||||||||||
6 | Sebastian Vettel Ferrari |
|||||||||||||||
7 | Sergio Pérez Racing Point |
|||||||||||||||
8 | Daniel Ricciardo Renault |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Pierre Gasly AlphaTauri |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |