|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Daniel Ricciardo Renault |
|||||||||||||||
4 | Daniil Kvyat AlphaTauri |
|||||||||||||||
5 | Charles Leclerc Ferrari |
|||||||||||||||
6 | Sergio Pérez Racing Point |
|||||||||||||||
7 | Carlos Sainz McLaren |
|||||||||||||||
8 | Lando Norris McLaren |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Kevin Magnussen Haas |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Esteban Ocon Renault |
||||||||||||||||
George Russell Williams |
||||||||||||||||
Pierre Gasly AlphaTauri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |