|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
4 | Alex Albon Red Bull Racing |
|||||||||||||||
5 | Lando Norris McLaren |
|||||||||||||||
6 | Carlos Sainz McLaren |
|||||||||||||||
7 | Daniel Ricciardo Renault |
|||||||||||||||
8 | Pierre Gasly AlphaTauri |
|||||||||||||||
Fastest lap | Daniel Ricciardo Renault |
|||||||||||||||
Not classified | Sergio Pérez Racing Point |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |