|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 09 - October 12 |
|||||||||||||||||||||||
Group | Home team | Away team | Result | ||||||||||||||||||||
Group I | Oct 09 • 15:00 | Guinea | - | Sudan | 2 | : | 2 | ||||||||||||||||
Group I | Oct 09 • 21:00 | Guinea-Bissau | - | Morocco | 0 | : | 3 | ||||||||||||||||
Group C | Oct 10 • 15:00 | Central African Republic | - | Nigeria | 0 | : | 2 | ||||||||||||||||
Group E | Kenya | - | Mali | 0 | : | 1 | |||||||||||||||||
Group E | Uganda | - | Rwanda | 1 | : | 0 | |||||||||||||||||
Group J | Benin | - | Tanzania | 0 | : | 1 | |||||||||||||||||
Group B | Oct 10 • 18:00 | Zambia | - | Equatorial Guinea | 1 | : | 1 | ||||||||||||||||
Group C | Cape Verde | - | Liberia | 1 | : | 0 | |||||||||||||||||
Group J | Madagascar | - | Congo (Democratic Rep. of the) | 1 | : | 0 | |||||||||||||||||
Group B | Oct 10 • 21:00 | Mauritania | - | Tunisia | 0 | : | 0 | ||||||||||||||||
Group D | Oct 11 • 15:00 | Mozambique | - | Cameroon | 0 | : | 1 | ||||||||||||||||
Group F | Gabon | - | Angola | 2 | : | 0 | |||||||||||||||||
Group A | Oct 11 • 18:00 | Burkina Faso | - | Djibouti | 2 | : | 0 | ||||||||||||||||
Group D | Ivory Coast | - | Malawi | 2 | : | 1 | |||||||||||||||||
Group F | Oct 11 • 21:00 | Libya | - | Egypt | 0 | : | 3 | ||||||||||||||||
Group G | Oct 12 • 15:00 | Zimbabwe | - | Ghana | 0 | : | 1 | ||||||||||||||||
Group H | Namibia | - | Senegal | 1 | : | 3 | |||||||||||||||||
Group A | Oct 12 • 18:00 | Niger | - | Algeria | 0 | : | 4 | ||||||||||||||||
Group G | South Africa | - | Ethiopia | 1 | : | 0 | |||||||||||||||||
Group H | Congo (Republic of the) | - | Togo | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |