|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 11 - November 13 |
|||||||||||||||||||||||
Group | Home team | Away team | Result | ||||||||||||||||||||
Group E | Nov 11 • 14:00 | Uganda | - | Kenya | 1 | : | 1 | ||||||||||||||||
Group G | Ethiopia | - | Ghana | 1 | : | 1 | |||||||||||||||||
Group J | Tanzania | - | Congo (Democratic Rep. of the) | 0 | : | 3 | |||||||||||||||||
Group E | Nov 11 • 17:00 | Rwanda | - | Mali | 0 | : | 3 | ||||||||||||||||
Group H | Congo (Republic of the) | - | Namibia | 1 | : | 1 | |||||||||||||||||
Group J | Benin | - | Madagascar | 2 | : | 0 | |||||||||||||||||
Group G | Nov 11 • 20:00 | South Africa | - | Zimbabwe | 1 | : | 0 | ||||||||||||||||
Group H | Togo | - | Senegal | 1 | : | 1 | |||||||||||||||||
Group A | Nov 12 • 14:00 | Djibouti | - | Algeria | 0 | : | 4 | ||||||||||||||||
Group A | Burkina Faso | - | Niger | 1 | : | 1 | |||||||||||||||||
Group F | Nov 12 • 17:00 | Gabon | - | Libya | 1 | : | 0 | ||||||||||||||||
Group I | Guinea | - | Guinea-Bissau | 0 | : | 0 | |||||||||||||||||
Group F | Nov 12 • 20:00 | Angola | - | Egypt | 2 | : | 2 | ||||||||||||||||
Group I | Sudan | - | Morocco | 0 | : | 3 | |||||||||||||||||
Group B | Nov 13 • 14:00 | Zambia | - | Mauritania | 4 | : | 0 | ||||||||||||||||
Group D | Malawi | - | Cameroon | 0 | : | 4 | |||||||||||||||||
Group B | Nov 13 • 17:00 | Equatorial Guinea | - | Tunisia | 1 | : | 0 | ||||||||||||||||
Group C | Liberia | - | Nigeria | 0 | : | 2 | |||||||||||||||||
Group C | Cape Verde | - | Central African Republic | 2 | : | 1 | |||||||||||||||||
Group D | Nov 13 • 20:00 | Ivory Coast | - | Mozambique | 3 | : | 0 | ||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |