|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 02 - March 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 02 • 20:00 | Cardiff City | - | Derby County | 4 | : | 0 | |||||||||||||||||
Coventry City | - | Middlesbrough FC | 1 | : | 2 | ||||||||||||||||||
Huddersfield Town | - | Birmingham City | 1 | : | 1 | ||||||||||||||||||
Millwall FC | - | Preston North End | 2 | : | 1 | ||||||||||||||||||
Mar 02 • 20:45 | Nottingham Forest | - | Luton Town FC | 0 | : | 1 | |||||||||||||||||
Mar 02 • 21:00 | Reading FC | - | Blackburn Rovers | 1 | : | 0 | |||||||||||||||||
Mar 03 • 18:30 | Norwich City | - | Brentford FC | 1 | : | 0 | |||||||||||||||||
Mar 03 • 20:00 | Queens Park Rangers | - | Barnsley FC | 1 | : | 3 | |||||||||||||||||
Watford FC | - | Wycombe Wanderers FC | 2 | : | 0 | ||||||||||||||||||
Mar 03 • 20:45 | Bristol City | - | AFC Bournemouth | 1 | : | 2 | |||||||||||||||||
Sheffield Wednesday | - | Rotherham United | 1 | : | 2 | ||||||||||||||||||
Mar 03 • 21:15 | Stoke City | - | Swansea City | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |