|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 02 - October 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 02 • 20:45 | Coventry City | - | AFC Bournemouth | 1 | : | 3 | |||||||||||||||||
Oct 03 • 13:30 | Norwich City | - | Derby County | 0 | : | 1 | |||||||||||||||||
Oct 03 • 16:00 | Blackburn Rovers | - | Cardiff City | 0 | : | 0 | |||||||||||||||||
Luton Town FC | - | Wycombe Wanderers FC | 2 | : | 0 | ||||||||||||||||||
Middlesbrough FC | - | Barnsley FC | 2 | : | 1 | ||||||||||||||||||
Nottingham Forest | - | Bristol City | 1 | : | 2 | ||||||||||||||||||
Reading FC | - | Watford FC | 1 | : | 0 | ||||||||||||||||||
Rotherham United | - | Huddersfield Town | 1 | : | 1 | ||||||||||||||||||
Sheffield Wednesday | - | Queens Park Rangers | 1 | : | 1 | ||||||||||||||||||
Swansea City | - | Millwall FC | 2 | : | 1 | ||||||||||||||||||
Oct 04 • 15:00 | Brentford FC | - | Preston North End | 2 | : | 4 | |||||||||||||||||
Oct 04 • 16:00 | Stoke City | - | Birmingham City | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |