|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 09 - February 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 09 • 18:30 | Sturm Graz | - | SV Ried | 2 | : | 1 | |||||||||||||||||
Feb 09 • 20:30 | Rapid Wien | - | Wolfsberger AC | 1 | : | 0 | |||||||||||||||||
Feb 10 • 18:30 | FC Admira Wacker Mödling | - | SC Rheindorf Altach | 3 | : | 1 | |||||||||||||||||
SKN St. Pölten | - | LASK | 1 | : | 3 | ||||||||||||||||||
Feb 10 • 20:30 | RB Salzburg | - | Austria Wien | 3 | : | 1 | |||||||||||||||||
Feb 23 • 18:30 | TSV Hartberg | - | WSG Tirol | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |