|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 06 - March 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 06 • 12:00 | CSKA Moscow | - | Akhmat Grozny | 2 | : | 0 | |||||||||||||||||
Mar 06 • 14:30 | FC Rotor Volgograd | - | FC Khimki | 0 | : | 0 | |||||||||||||||||
Mar 06 • 17:00 | FC Rostov | - | PFC Sochi | 0 | : | 0 | |||||||||||||||||
Mar 07 • 12:00 | FC Ural Yekaterinburg | - | FC Ufa | 0 | : | 0 | |||||||||||||||||
Mar 07 • 14:30 | Dynamo Moscow | - | FC Tambov | 2 | : | 0 | |||||||||||||||||
Mar 07 • 17:00 | Spartak Moscow | - | FC Krasnodar | 6 | : | 1 | |||||||||||||||||
Mar 08 • 12:00 | Arsenal Tula | - | Lokomotiv Moscow | 0 | : | 3 | |||||||||||||||||
Mar 08 • 14:30 | Rubin Kazan | - | Zenit St. Petersburg | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |