|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 05 - January 07 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 05 • 14:00 | Gazişehir Gaziantep FK | - | MKE Ankaragücü | 2 | : | 0 | |||||||||||||||||
Yeni Malatyaspor | - | Sivasspor | 2 | : | 2 | ||||||||||||||||||
Jan 05 • 17:00 | Konyaspor | - | Galatasaray SK | 4 | : | 3 | |||||||||||||||||
Jan 06 • 11:30 | Denizlispor | - | Kayserispor | 0 | : | 1 | |||||||||||||||||
Jan 06 • 14:00 | Istanbul Başakşehir FK | - | BB Erzurumspor | 1 | : | 0 | |||||||||||||||||
Gençlerbirliği Ankara | - | Hatayspor | 3 | : | 1 | ||||||||||||||||||
Trabzonspor | - | Göztepe SK | 1 | : | 0 | ||||||||||||||||||
Jan 06 • 17:00 | Antalyaspor | - | Fatih Karagümrük SK | 3 | : | 1 | |||||||||||||||||
Beşiktaş JK | - | Çaykur Rizespor | 6 | : | 0 | ||||||||||||||||||
Jan 07 • 17:00 | Fenerbahçe SK | - | Alanyaspor | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |